Continent | Country/Area | Number of Agreements | Partner University/Institution | Total | Dual Degrees | Partner University |
---|---|---|---|---|---|---|
Asia | Mainland China | 35 | 30 | 92 | 2 | Fuzhou University、Ocean University of China |
Hong Kong | 2 | 1 | - | - | ||
Japan | 17 | 15 | 1 | Nagasaki University | ||
South Korea | 9 | 6 | 1 | Jeju National University | ||
Indonesia | 9 | 9 | - | - | ||
Thailand | 5 | 5 | - | - | ||
Malaysia | 5 | 5 | - | - | ||
Philippines | 6 | 6 | - | - | ||
Vietnam | 11 | 11 | - | - | ||
India | 3 | 3 | - | - | ||
Iran | 1 | 1 | - | - | ||
Oceania | Australia | 1 | 1 | 2 | - | - |
Papua New Guinea | 1 | 1 | - | - | ||
Africa | Burkina Faso | 1 | 1 | 3 | - | - |
Somaliland | 1 | 1 | - | - | ||
Nigeria | 1 | 1 | - | - | ||
Europe | Russia | 2 | 3 | 9 | - | - |
Poland | 1 | 1 | - | - | ||
England | 3 | 3 | 1 | Swansea University | ||
Ireland | 1 | 1 | - | - | ||
France | 1 | 1 | 1 | Lille University | ||
Germany | 1 | 1 | - | - | ||
America | USA | 9 | 9 | 10 | 2 | University of Cincinnati、SUNY Maritime College |
Canada | 1 | 1 | - | - | ||
Total | 127 | 116 | 116 | 8 | - |
*Note: Based on the statistical data from October 2023, which is updated every academic year.