| Continent | Country/Area | Number of Agreements | Partner University/Institution | Total | Dual Degrees | Partner University |
|---|---|---|---|---|---|---|
| Asia | Mainland China | 28 | 23 | 118 | 1 | Ocean University of China |
| Hong Kong | 2 | 1 | - | - | ||
| Japan | 25 | 22 | 1 | Nagasaki University | ||
| South Korea | 10 | 7 | 1 | Jeju National University | ||
| Indonesia | 10 | 10 | - | - | ||
| Thailand | 7 | 7 | - | - | ||
| Malaysia | 7 | 6 | - | - | ||
| Philippines | 9 | 9 | - | - | ||
| Vietnam | 14 | 14 | - | - | ||
| India | 5 | 5 | - | - | ||
| Iran | 1 | 1 | - | - | ||
| Oceania | Australia | 1 | 1 | 2 | - | - |
| Papua New Guinea | 1 | 1 | - | - | ||
| Africa | Burkina Faso | 1 | 1 | 3 | - | - |
| Somaliland | 1 | 1 | - | - | ||
| Nigeria | 1 | 1 | - | - | ||
| Europe | Russia | 2 | 2 | 11 | - | - |
| Poland | 2 | 2 | - | - | ||
| England | 3 | 3 | - | - | ||
| France | 3 | 3 | 1 | Lille University | ||
| Germany | 1 | 1 | - | - | ||
| America | USA | 8 | 8 | 9 | 1 | SUNY Maritime College |
| Canada | 1 | 1 | - | - | ||
| Total | 143 | 130 | 130 | 5 | - | |
*Note: Based on the statistical data from October 2025, which is updated every academic year.