Continent | Country/Area | Number of Agreements | Partner University/Institution | Total | Dual Degrees | Partner University |
---|---|---|---|---|---|---|
Asia | Mainland China | 28 | 24 | 100 | 1 | Ocean University of China |
Hong Kong | 2 | 1 | - | - | ||
Japan | 18 | 16 | 1 | Nagasaki University | ||
South Korea | 10 | 7 | 1 | Jeju National University | ||
Indonesia | 10 | 10 | - | - | ||
Thailand | 7 | 7 | - | - | ||
Malaysia | 6 | 6 | - | - | ||
Philippines | 9 | 9 | - | - | ||
Vietnam | 13 | 13 | - | - | ||
India | 6 | 6 | - | - | ||
Iran | 1 | 1 | - | - | ||
Oceania | Australia | 1 | 1 | 2 | - | - |
Papua New Guinea | 1 | 1 | - | - | ||
Africa | Burkina Faso | 1 | 1 | 3 | - | - |
Somaliland | 1 | 1 | - | - | ||
Nigeria | 1 | 1 | - | - | ||
Europe | Russia | 2 | 2 | 8 | - | - |
Poland | 1 | 1 | - | - | ||
England | 2 | 2 | - | - | ||
France | 2 | 2 | 1 | Lille University | ||
Germany | 1 | 1 | - | - | ||
America | USA | 7 | 7 | 8 | 1 | SUNY Maritime College |
Canada | 1 | 1 | - | - | ||
Total | 131 | 121 | 121 | 5 | - |
*Note: Based on the statistical data from October 2024, which is updated every academic year.